Mens Size Guide
Measuring Tips to Assure The Best Fit
A - Chest
With arms at sides, place tape measure under your arms and run it around the fullest part of the chest.B - Waist
Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.C - Inseam
For full-length pants, run tape measure along the inside of your leg, from just below the crotch to about 1 inch below the ankle.Size | Chest (cm) | Waist (cm) | Weight (kg) | Height (cm) |
---|---|---|---|---|
XXS | 78-85 | 68-72 | 45-50 | 145-155 |
XS | 85-91 | 72-76 | 50-55 | 150-160 |
S | 91-95 | 76-81 | 55-65 | 160-170 |
M | 95-100 | 81-86 | 65-75 | 170-180 |
L | 100-105 | 86-91 | 75-85 | 180-190 |
XL | 105-110 | 91-97 | 85-95 | 190-195 |
XXL | 110-115 | 97-102 | 95-105 | 195-200 |
3XL | 115-119 | 102-107 | 105-115 | 200-205 |
Sale!
Swim Rashies – Long Sleeve + 1 Free Gift per order
$30.00
Black, Blue & Red
Sizes XS – XXL
FREE GIFT
- Sports Socks RRP $8.95
Long Sleeve Swim Rashies – Black, Blue & Red
Sizes XS – XXL
$7.50 postage (Express post $12) additional items free post.
Expect High Quality
- Premium ‘SuperStretch’ fabric – soft, durable, easy to care for
- Strategic Flat-lock Stitching – enhanced comfort & a great fit
- SPF30+ Sun Protection – super effective UV guard
- Sizes XS, M, L, XL & XXL
FREE GIFT
- Sports Socks RRP $8.95
Additional information
Weight | .2 kg |
---|---|
Dimensions | 20 × 10 × 2 cm |
color | Black, Blue, Red |
size | L, M, S, XL, XS, XXL |
Mens Size Guide
Measuring Tips to Assure The Best Fit
A - Chest
With arms at sides, place tape measure under your arms and run it around the fullest part of the chest.B - Waist
Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.C - Inseam
For full-length pants, run tape measure along the inside of your leg, from just below the crotch to about 1 inch below the ankle.Size | Chest (cm) | Waist (cm) | Weight (kg) | Height (cm) |
---|---|---|---|---|
XXS | 78-85 | 68-72 | 45-50 | 145-155 |
XS | 85-91 | 72-76 | 50-55 | 150-160 |
S | 91-95 | 76-81 | 55-65 | 160-170 |
M | 95-100 | 81-86 | 65-75 | 170-180 |
L | 100-105 | 86-91 | 75-85 | 180-190 |
XL | 105-110 | 91-97 | 85-95 | 190-195 |
XXL | 110-115 | 97-102 | 95-105 | 195-200 |
3XL | 115-119 | 102-107 | 105-115 | 200-205 |
Reviews
There are no reviews yet.